BAB
Program Structure
FITNESS TESTING -We will be doing fitness testing in June to gather all the relevant data points. We will be incorporating a Nutrition tracking to teach the kids how much of an advantage it is to the fuel your body the right way.
After all these assessments are conducted we will deploy the TRUE COACH application which will give the kid’s specific routines (mobility, workouts, shooting and recovery). that will work in sequence with the entire program.
THE ON ICE PORTION WILL FOLLOW THE ABOVE STRUCTURE. We will work on skating and edgework for the first 30 minutes. Generally stride and lateral movement technique, last 15 with pucks.
HRO (HIGH RATE OF OCCURENCE) TRAINING- We will work on rim technique, passing sequences, positional skills. our focus is to get as many reps as possible and become a master of what happens a lot in a game.
DAY 4 will be a game day 20 minute games of 4 vs 4. (warm up edgework prior).
Important Notes
- Due to the very large waiting list. I will be offering this out in segments of 15. You will have 48 hours to book your spots before it is offered out the rest of the list. (You do not need to attend all weeks)
- There are 7 weeks for this program
- We will be doing Dryland prior to the skate, every day.
- In order to gain admittance to the program, you must take part in the Fitness testing and workout program for the summer. Our methodology relies on the data points to track improvements and identify areas for improvement.
- For us, this is by far the most important portion of this program. If you are only interested in the on ice portion, you will not be accepted into the program.
| Week # | Date | Time | Location |
|---|---|---|---|
| WEEK 1 | 2024-07-02 | 10:00-12:00 | Chesswood |
| 2024-07-03 | 10:00-12:00 | Chesswood | |
| 2024-07-04 | 10:00-12:00 | Chesswood | |
| 2024-07-05 | 10:00-12:00 | Chesswood | |
| Week 2 | 2024-07-08 | 10:15-12:15 | Scotiabank Pond |
| 2024-07-09 | 10:15-12:15 | Scotiabank Pond | |
| 2024-07-10 | 10:15-12:15 | Scotiabank Pond | |
| 2024-07-11 | 10:15-12:15 | Scotiabank Pond | |
| Week 3 | 2024-07-15 | 10:15-12:15 | Scotiabank Pond |
| 2024-07-16 | 10:15-12:15 | Scotiabank Pond | |
| 2024-07-17 | 10:15-12:15 | Scotiabank Pond | |
| 2024-07-18 | 10:15-12:15 | Scotiabank Pond | |
| Week 4 | 2024-07-23 | 8:00-10:00 | Scotiabank Pond |
| 2024-07-24 | 10:00-12:00 | Scotiabank Pond | |
| 2024-07-25 | 10:00-12:00 | Scotiabank Pond | |
| 2024-07-26 | 10:15-12:15 | Scotiabank Pond | |
| Week 5 | 2024-07-29 | 10:15-12:15 | Scotiabank Pond |
| 2024-07-30 | 10:15-12:15 | Scotiabank Pond | |
| 2024-07-31 | 10:15-12:15 | Scotiabank Pond | |
| 2024-08-01 | 10:15-12:15 | Scotiabank Pond | |
| Week 6 | 2024-08-06 | 8:15-10:15 | Scotiabank Pond |
| 2024-08-07 | 10:00-12:00 | Scotiabank Pond | |
| 2024-08-08 | 11:00-1:00 | Scotiabank Pond | |
| 2024-08-09 | 10:15-12:15 | Scotiabank Pond | |
| Week 7 | 2024-08-12 | 10:30-12:30 | Scotiabank Pond |
| 2024-08-13 | 10:30-12:30 | Scotiabank Pond | |
| 2024-08-14 | 10:30-12:30 | Scotiabank Pond | |
| 2024-08-15 | 10:30-12:30 | Scotiabank Pond |
The base price for the Build a Beast program is $400 (one time payment) which covers the cost of the fitness testing, TrueCoach workouts and nutrition tracking. In addition to that you must select at least one week to attend from the table below.
- Hits: 860